
MENU PRODUCTS

Vegan Cheese
Calories | 46 |
Proteins | 1.5g |
Fats | 3.9g |
Carbohydrates | 2.0g |

Osmalieh
Calories | 65 |
Proteins | 1.2g |
Fats | 5.7g |
Carbohydrates | 2.8g |

Maamoul (walnut)
Calories | 66 |
Proteins | 1.5g |
Fats | 6.1g |
Carbohydrates | 2.0g |

Maamoul (pistachio)
Calories | 63 |
Proteins | 1.7g |
Fats | 5.5g |
Carbohydrates | 2.4g |

Maamoul (dates)
Calories | 115 |
Proteins | 1.1g |
Fats | 3.9g |
Carbohydrates | 4.1g |

Tiramisu
Calories | 100 |
Proteins | 4.7g |
Fats | 7.9g |
Carbohydrates | 3.8g |

Fraisier
Calories | 108 |
Proteins | 6.2g |
Fats | 7.6g |
Carbohydrates | 3.8g |

Black Forest
Calories | 102 |
Proteins | 3.8g |
Fats | 8.4g |
Carbohydrates | 5.3g |

Caramel Cheesecake
Calories | 82 |
Proteins | 2.4g |
Fats | 6.9g |
Carbohydrates | 3.5g |

Berry cheesecake
Calories | 80 |
Proteins | 2.4g |
Fats | 6.9g |
Carbohydrates | 3.1g |

Bahamas
Calories | 117 |
Proteins | 3.6g |
Fats | 5.8g |
Carbohydrates | 13.5g |

Snayniyeh Quinoa
Calories | 108 |
Proteins | 3.3g |
Fats | 7.1g |
Carbohydrates | 9.2g |