
MENU PRODUCTS

Sfouf
Calories | 118 |
Proteins | 3.9g |
Fats | 9.2g |
Carbohydrates | 5.1g |

Semesmiyeh
Calories | 101 |
Proteins | 2.9g |
Fats | 7.3g |
Carbohydrates | 7.7g |

Rez b Halib
Calories | 27 |
Proteins | 0.7g |
Fats | 1.4g |
Carbohydrates | 2.9g |

Mhalabiyeh
Calories | 35 |
Proteins | 1.0g |
Fats | 2.7g |
Carbohydrates | 1.5g |

Meghleh
Calories | 62 |
Proteins | 2.3g |
Fats | 3.6g |
Carbohydrates | 4.8g |

Knefeh
Calories | 108 |
Proteins | 3.4g |
Fats | 7.6g |
Carbohydrates | 7.7g |

Kachtaliyeh
Calories | 97 |
Proteins | 3.5g |
Fats | 8.4g |
Carbohydrates | 4.8g |

Barazek
Calories | 88 |
Proteins | 0.9g |
Fats | 5.5g |
Carbohydrates | 8.3g |

Nuts
Calories | 222 |
Proteins | 6.3g |
Fats | 10.5g |
Carbohydrates | 26.6g |

Chocolate
Calories | 181 |
Proteins | 4.1g |
Fats | 9.1g |
Carbohydrates | 18g |

Vanilla
Calories | 28 |
Proteins | 0.6g |
Fats | 0.4g |
Carbohydrates | 5.1g |