
MENU PRODUCTS

Chocolate
Calories | 38 |
Proteins | 0.9g |
Fats | 1.2g |
Carbohydrates | 5.4g |

Vanilla Chocolate
Calories | 117 |
Proteins | 3.6g |
Fats | 8.1g |
Carbohydrates | 7.9g |

Strawberry
Calories | 109 |
Proteins | 4.1g |
Fats | 6.7g |
Carbohydrates | 9.6g |

Banana
Calories | 100 |
Proteins | 3.4g |
Fats | 5.4g |
Carbohydrates | 11g |

Cinnamon Cookie
Calories | 43 |
Proteins | 0.3g |
Fats | 1.8g |
Carbohydrates | 6.4g |

Chocolate Chip Cookie
Calories | 82 |
Proteins | 1.1g |
Fats | 4.7g |
Carbohydrates | 7.6g |

Almond Cookie
Calories | 52 |
Proteins | 0.7g |
Fats | 3.0g |
Carbohydrates | 5.1g |

Profiterol
Calories | 41 |
Proteins | 1.1g |
Fats | 1.6g |
Carbohydrates | 5.7g |

Pineapple
Calories | 89 |
Proteins | 2.7g |
Fats | 2.8g |
Carbohydrates | 13.6g |

Orange Chocolate
Calories | 89 |
Proteins | 4.8g |
Fats | 5.3g |
Carbohydrates | 6.5g |

Marzipan
Calories | 94 |
Proteins | 4.7g |
Fats | 5.8g |
Carbohydrates | 6g |