
MENU PRODUCTS

Pita Bread
Calories | 42 |
Proteins | 4.6g |
Fats | 1.5g |
Carbohydrates | 4.4g |

Pain Demi
Calories | 78 |
Proteins | 3.2g |
Fats | 5.1g |
Carbohydrates | 6.0g |

Olive Loaf
Calories | 81 |
Proteins | 3.2g |
Fats | 5.2g |
Carbohydrates | 6.2g |

Oat Pain Demi
Calories | 68 |
Proteins | 2.8g |
Fats | 12.3g |
Carbohydrates | 6.8g |

Nut Fiber Cracotte
Calories | 121 |
Proteins | 3.7g |
Fats | 10.9g |
Carbohydrates | 3.7g |

Foccasia
Calories | 73 |
Proteins | 0.8g |
Fats | 2.5g |
Carbohydrates | 9.1g |

Burger Bun
Calories | 166 |
Proteins | 2.2g |
Fats | 13.8g |
Carbohydrates | 10.1g |

Buchwheat Loaf
Calories | 45 |
Proteins | 0.4g |
Fats | 3.6g |
Carbohydrates | 3.0g |

Bread Ball
Calories | 52 |
Proteins | 6.6g |
Fats | 1.7g |
Carbohydrates | 3.2g |

Bagel
Calories | 81 |
Proteins | 0.4g |
Fats | 5.7g |
Carbohydrates | 6.9g |